Tonight![]() Mostly Clear Lo 74 °F |
Friday![]() Hot Hi 102 °F |
Friday Night ![]() Partly Cloudy Lo 76 °F |
Heat Advisory |
Current Radar
|
Infrared Radar
|
| Updated: @ 02-Jul-2009 10:00pm - next update at 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Tonight's and Friday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 91 °F |
Average Temp This Month: 88.3 |
Year Rain: 24.44 in. |
Normal Year Rain: 28.01 in. |
Shreveport Weather Info
Large hail of a damaging nature is infrequent, although hail as large as grapefruit fell in March 1961, and baseball size hail fell in May 1974 and April of 1995.
Large hail of a damaging nature is infrequent, although hail as large as grapefruit fell in March 1961, and baseball size hail fell in May 1974 and April of 1995.





14:14:00






RSS Feed
Top of Page