Overnight![]() Chance Rain Lo 29 °F |
Tuesday![]() Mostly Sunny Hi 43 °F |
Tuesday Night ![]() Mostly Clear Lo 27 °F |
Short Term Forecast |
Current Radar
|
Infrared Radar
|
| Updated: @ 09-Feb-2010 12:55am - next update at 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Overnight's and Tuesday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 40 °F |
Average Temp This Month: 42.9 |
Year Rain: 4.59 in. |
Normal Year Rain: 5.97 in. |
Shreveport Temperature Info
Temperatures of freezing or below occur each winter with an average of 39 days during the year.
Temperatures of freezing or below occur each winter with an average of 39 days during the year.





10:52







RSS Feed
Top of Page