Overnight![]() Partly Cloudy Lo 57 °F |
Wednesday![]() Severe Tstms Hi 72 °F |
Wednesday Night ![]() Severe Tstms Lo 51 °F |
No severe weather watches or warnings for the Shreveport area |
Current Radar
|
Infrared Radar
|
| Updated: @ 09-Mar-2010 11:45pm - next update at 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Overnight's and Wednesday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 60 °F |
Average Temp This Month: 51.2 |
Year Rain: 8.34 in. |
Normal Year Rain: 10.07 in. |
Shreveport Temperature Info
Temperatures recorded at the NWS Office on clear, calm nights are normally 2 to 5 degrees warmer than those in the low-lying river bottom lands of the area.
Temperatures recorded at the NWS Office on clear, calm nights are normally 2 to 5 degrees warmer than those in the low-lying river bottom lands of the area.





11:47







RSS Feed
Top of Page