Tonight![]() Scattered Tstms Lo 76 °F |
Friday![]() Hot Hi 98 °F |
Friday Night ![]() Partly Cloudy Lo 76 °F |
No severe weather watches or warnings for the Shreveport area |
Current Radar
|
Infrared Radar
|
| Updated: @ 29-Jul-2010 8:05pm - next update at 6:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Tonight's and Friday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 92 °F |
Average Temp This Month: 82.1 |
Year Rain: 20.93 in. |
Normal Year Rain: 24.07 in. |
Shreveport Snow Fact
The heaviest snowstorm of record is 11.0 inches in December of 1929. This fell on the 21st and 22nd.
The heaviest snowstorm of record is 11.0 inches in December of 1929. This fell on the 21st and 22nd.





13:47



RSS Feed
Top of Page