Today![]() Chance T-Storms Hi 87 °F |
Tonight![]() Chance T-Storms Lo 66 °F |
Memorial Day ![]() Mostly Sunny Hi 88 °F |
No severe weather watches or warnings for the Shreveport area |
Current Radar
|
Infrared Radar
|
| Updated: 05/26/2013 @ 4:00:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Lightning Strikes | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3.3 of 31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 4 Fire Weather Index updated at Noon Central Time 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| Feels Like: 69 °F |
Average Temp This Month: 69.6 |
Year Rain: 13.65 in. |
Normal Year Rain: 21.77 in. |
Shreveport Temperature Fact
The coldest reading ever recorded was -5 degrees F on February 12, 1899.
The coldest reading ever recorded was -5 degrees F on February 12, 1899.














RSS Feed
Top of Page