Tonight![]() Partly Cloudy Lo 30 °F |
Sunday![]() Sunny Hi 63 °F |
Sunday Night ![]() Mostly Clear Lo 37 °F |
No severe weather watches or warnings for the Shreveport area |
Current Radar
|
Infrared Radar
|
| Updated: @ 28-Jan-2012 5:35pm - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Tonight's and Sunday's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 50 °F |
Average Temp This Month: 51.8 |
Year Rain: 3.09 in. |
Normal Year Rain: 4.15 in. |
Shreveport Rain Fact
The driest year of record was 1899 with 23.10 inches.
The driest year of record was 1899 with 23.10 inches.





10:32









RSS Feed
Top of Page