<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>SoHiWeather Currently</title>
	<link>http://www.sohiweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Fri, 30 Jul 2010 01:07:40 GMT</lastBuildDate>
	
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>SoHiWeather Currently</title>
		<link>http://www.sohiweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 83.1&#176;F</title>
		<description>Temperature: 83.1&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1937981035</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 91.6&#176;F</title>
		<description>Heat Index: 91.6&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=74816101</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Dusk</title>
		<description>Current Conditions: Dry/Dusk</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1847372378</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=933168017</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1558234919</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=210795109</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 79 %</title>
		<description>Humidity 79 %</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1212455168</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.05In</title>
		<description>Barometer 30.05In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=671057087</guid>
		<pubDate>Fri, 30 Jul 2010 01:07:40 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
