<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>SoHiWeather Currently</title>
	<link>http://www.sohiweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Wed, 17 Mar 2010 04:27:14 GMT</lastBuildDate>
	
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>SoHiWeather Currently</title>
		<link>http://www.sohiweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 53.1&#176;F</title>
		<description>Temperature: 53.1&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1412478631</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 53.1&#176;F</title>
		<description>Heat Index: 53.1&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1638863326</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Night time</title>
		<description>Current Conditions: Dry/Night time</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1996690004</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=447790724</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=131133874</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: S</title>
		<description>Wind Direction: S</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=475570157</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 80 %</title>
		<description>Humidity 80 %</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=843254543</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.17In</title>
		<description>Barometer 30.17In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=606709521</guid>
		<pubDate>Wed, 17 Mar 2010 04:27:14 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
