<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>SoHiWeather Currently</title>
	<link>http://www.sohiweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:16 GMT</lastBuildDate>
	
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>SoHiWeather Currently</title>
		<link>http://www.sohiweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 45.5&#176;F</title>
		<description>Temperature: 45.5&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=2132893726</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 45.5&#176;F</title>
		<description>Heat Index: 45.5&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1911315525</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1189626253</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=298304940</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.2 Mph</title>
		<description>Wind Speed: 0.2 Mph</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=858975295</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNW</title>
		<description>Wind Direction: NNW</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=162552594</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 69 %</title>
		<description>Humidity 69 %</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=592051950</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.32In</title>
		<description>Barometer 30.32In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1551052786</guid>
		<pubDate>Mon, 06 Feb 2012 15:43:16 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

