<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>SoHiWeather Currently</title>
	<link>http://www.sohiweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.2 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Wed, 20 Aug 2008 16:22:38 GMT</lastBuildDate>
	
	<category>All:All:All</category>
	<image>
		<url>http://hamlynheightsweather.com/images/logo.gif</url>
		<title>SoHiWeather Currently</title>
		<link>http://www.sohiweather.com</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature: 72.3&#176;F</title>
		<description>Temperature: 72.3&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1355684979</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Heat Index: 68.4&#176;F</title>
		<description>Heat Index: 68.4&#176;F</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=734925058</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Moderate drizzle</title>
		<description>Current Conditions: Moderate drizzle</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=703165296</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.35 In</title>
		<description>Daily Rainfall: 0.35 In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1889339430</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.1 Mph</title>
		<description>Wind Speed: 0.1 Mph</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1017407702</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SE</title>
		<description>Wind Direction: SE</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1580415442</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 94 %</title>
		<description>Humidity 94 %</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=920789972</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.93In</title>
		<description>Barometer 29.93In</description>
		<link>http://www.sohiweather.com</link>
		<guid isPermaLink="false">?blah=1090450049</guid>
		<pubDate>Wed, 20 Aug 2008 16:22:38 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
