<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations at SoHiWeather</title>
	<link>http://www.sohiweather.com</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	<lastBuildDate>Sun, 10 May 2026 02:54:54 GMT</lastBuildDate>
	<category>All:All:All</category>
	<item>
		<title>Temperature:</title>
		<description>69.8 F</description>
		<guid isPermaLink="false">?blah=1652699219</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 In</description>
		<guid isPermaLink="false">?blah=473610706</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.5 Mph</description>
		<guid isPermaLink="false">?blah=1339154864</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>N</description>
		<guid isPermaLink="false">?blah=106734315</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>83 %</description>
		<guid isPermaLink="false">?blah=1471394145</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>29.88 In</description>
		<guid isPermaLink="false">?blah=251951615</guid>
		<pubDate>Sun, 10 May 2026 02:54:54 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
