Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.2 °F | 0.0 | 0.0 | NW | 79% | 29.718 | 0.00 |
| 5 minutes ago | 45.5 °F | 0.0 | 0.0 | NW | 79% | 29.714 | 0.00 |
| 10 minutes ago | 45.7 °F | 0.0 | 0.0 | NW | 78% | 29.713 | 0.00 |
| 15 minutes ago | 45.8 °F | 0.0 | 0.0 | NW | 76% | 29.713 | 0.00 |
| 20 minutes ago | 46.0 °F | 0.0 | 0.0 | NW | 75% | 29.713 | 0.00 |
| 30 minutes ago | 46.4 °F | 0.0 | 0.0 | NW | 74% | 29.713 | 0.00 |
| 45 minutes ago | 47.0 °F | 0.0 | 0.0 | NW | 73% | 29.712 | 0.00 |
| 60 minutes ago | 47.6 °F | 0.0 | 0.0 | NW | 73% | 29.714 | 0.00 |
| 75 minutes ago | 48.3 °F | 0.0 | 0.0 | NW | 72% | 29.713 | 0.00 |
| 90 minutes ago | 48.8 °F | 0.0 | 0.0 | NW | 68% | 29.714 | 0.00 |
| 105 minutes ago | 49.4 °F | 0.0 | 0.0 | NW | 67% | 29.714 | 0.00 |
| 120 minutes ago | 50.2 °F | 0.0 | 0.0 | NW | 66% | 29.724 | 0.01 |
Records and Stats (Station Records Began November 2nd 2005)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.5 at 12:00 AM | Max > 95 °F | 0 day(s) |
| Yest. | 66.0 at 2:04 PM | Max > 86 °F | 0 day(s) |
| Month | 79.4 °F on 3/9/2010 | Warmest day | 71.9F on: Mar 10 2010 |
| Year | 79.4 °F on 3/9/2010 | Warmest night | 60.5F on: Mar 10 2010 |
| Normal High | 66.7 °F | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.2 at 1:46 AM | Min < 32 °F | 2 day(s) |
| Yest. | 43.3 at 6:57 AM | Min < 23 °F | 0 day(s) |
| Month | 28.2 °F on 3/3/2010 | Coldest day | 43.4F on: Mar 01 2010 |
| Year | 14.9 °F on 1/9/2010 | Coldest night | 33.9F on: Mar 03 2010 |
| Normal Low | 52.1 °F | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.718 at 1:47 AM | Today | 45.2 at 1:46 AM |
| Yest. | 29.774 at 9:58 AM | Yest. | 43.3 at 6:57 AM |
| Month | 30.304 in. on 3/6/2010 | Month | 28.2 °F on 3/3/2010 |
| Year | 30.699 in. on 1/10/2010 | Year | 14.9 °F on 1/9/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.712 at 1:03 AM | Today | 49.5 at 12:00 AM |
| Yest. | 29.679 at 12:17 AM | Yest. | 66.0 at 2:04 PM |
| Month | 29.470 in. on 3/10/2010 | Month | 79.8 °F on 3/10/2010 |
| Year | 29.403 in. on 1/23/2010 | Year | 79.8 °F on 3/10/2010 |
Wind & Rain Data
| CURRENT | RAIN | ||
| Now | 0.0 NW | Rain Today | 0.00 in. |
| Gust | 0.0 NW | Rain Yesterday | 0.01 |
| Gust/hr | 0.0 mph N | Rain Month | 2.44 in. |
| Rain Year | 9.01 in. | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 0.0 S at 2:47 PM | Rain Last Hour | 0.00 in. |
| Yest. | 13.0 mph S at 2:47 PM | Rain Last 3 hrs | 0.00 in. |
| Month | 29.0 mph on 3/9/2010 | Rain Last 6 hrs | 0.00 in. |
| Year | 29.0 mph on 3/9/2010 | Rain Last 24 hrs | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 WNW at 3:10 PM | Current Rain Rate | 0.00 in. |
| Yest. | 5.0 mph at 3:10 PM | Max Per Min Last Hr | 0.00 in. |
| Month | 15.3 mph on 3/9/2010 | Max Per Hr Last 6 Hrs | 0.00 in. |
| Year | 15.3 mph on 3/9/2010 | Rain Last 24 Hrs | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 45.2 at 1:46 AM | Month Record | 0.77 in. on 3/1/2010 |
| Yest. | 43.3 at 6:57 AM | Year Record | 1.45 in. on 1/29/ 2010 |
| Month | 28.2 °F on 3/3/2010 | All-time Record | 5.63 in. on 5/13/2008 |
| Year | 14.9 °F on 1/9/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Days With No Rain | 1 |
| Month | 208.13 miles | Days With Rain This Month | 6 |
| Year | 743.30 miles | Days With Rain This Year | 26 |

RSS Feed
Top of Page