Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 59.8 °F | 0.0 | 0.0 | S | 87% | 29.661 | 0.25 |
| 5 minutes ago | 59.8 °F | 0.0 | 0.0 | SSW | 86% | 29.661 | 0.25 |
| 10 minutes ago | 59.5 °F | 0.0 | 1.1 | SSW | 86% | 29.662 | 0.25 |
| 15 minutes ago | 58.6 °F | 0.0 | 2.3 | SSW | 82% | 29.664 | 0.25 |
| 20 minutes ago | 58.8 °F | 0.0 | 0.0 | SSW | 83% | 29.665 | 0.25 |
| 30 minutes ago | 58.4 °F | 0.0 | 0.0 | SSW | 79% | 29.670 | 0.25 |
| 45 minutes ago | 58.1 °F | 0.0 | 0.0 | SSW | 74% | 29.669 | 0.25 |
| 60 minutes ago | 57.1 °F | 0.0 | 0.0 | SSW | 71% | 29.667 | 0.25 |
| 75 minutes ago | 57.5 °F | 0.0 | 1.1 | SSW | 68% | 29.663 | 0.25 |
| 90 minutes ago | 58.1 °F | 0.0 | 0.0 | SSW | 69% | 29.667 | 0.25 |
| 105 minutes ago | 57.9 °F | 0.0 | 0.0 | SSW | 63% | 29.676 | 0.25 |
| 120 minutes ago | 57.6 °F | 0.0 | 0.0 | SSW | 66% | 29.679 | 0.25 |
Records and Stats (Station Records Began November 2nd 2005)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.4 at 3:11 PM | Max > 95 °F | 0 day(s) |
| Yest. | 62.0 at 12:51 PM | Max > 86 °F | 0 day(s) |
| Month | 79.4 °F on 3/9/2010 | Warmest day | 71.2F on: Mar 09 2010 |
| Year | 79.4 °F on 3/9/2010 | Warmest night | 58.0F on: Mar 09 2010 |
| Normal High | 76.1 °F | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.9 at 10:46 PM | Min < 32 °F | 2 day(s) |
| Yest. | 51.1 at 4:41 AM | Min < 23 °F | 0 day(s) |
| Month | 28.2 °F on 3/3/2010 | Coldest day | 43.4F on: Mar 01 2010 |
| Year | 14.9 °F on 1/9/2010 | Coldest night | 33.9F on: Mar 03 2010 |
| Normal Low | 48.0 °F | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.832 at 12:03 AM | Today | 56.9 at 10:46 PM |
| Yest. | 30.101 at 12:00 AM | Yest. | 51.1 at 4:41 AM |
| Month | 30.304 in. on 3/6/2010 | Month | 28.2 °F on 3/3/2010 |
| Year | 30.699 in. on 1/10/2010 | Year | 14.9 °F on 1/9/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.631 at 4:51 PM | Today | 78.6 at 1:50 PM |
| Yest. | 29.798 at 6:18 PM | Yest. | 62.0 at 12:51 PM |
| Month | 29.631 in. on 3/9/2010 | Month | 78.6 °F on 3/9/2010 |
| Year | 29.403 in. on 1/23/2010 | Year | 78.6 °F on 3/9/2010 |
Wind & Rain Data
| CURRENT | RAIN | ||
| Now | 0.0 S | Rain Today | 0.25 in. |
| Gust | 0.0 S | Rain Yesterday | 0.75 |
| Gust/hr | 2.0 mph SSW | Rain Month | 1.77 in. |
| Rain Year | 8.34 in. | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 29.0 SSW at 12:38 PM | Rain Last Hour | 0.00 in. |
| Yest. | 14.0 mph SW at 3:14 PM | Rain Last 3 hrs | 0.00 in. |
| Month | 29.0 mph on 3/9/2010 | Rain Last 6 hrs | 0.00 in. |
| Year | 29.0 mph on 3/9/2010 | Rain Last 24 hrs | 0.30 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 15.3 S at 10:58 AM | Current Rain Rate | 0.00 in. |
| Yest. | 7.5 mph at 3:15 PM | Max Per Min Last Hr | 0.00 in. |
| Month | 15.3 mph on 3/9/2010 | Max Per Hr Last 6 Hrs | 0.00 in. |
| Year | 15.3 mph on 3/9/2010 | Rain Last 24 Hrs | 0.30 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 56.9 at 10:46 PM | Month Record | 0.77 in. on 3/1/2010 |
| Yest. | 51.1 at 4:41 AM | Year Record | 1.45 in. on 1/29/ 2010 |
| Month | 28.2 °F on 3/3/2010 | All-time Record | 5.63 in. on 5/13/2008 |
| Year | 14.9 °F on 1/9/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 64.04 miles | Days With No Rain | 0 |
| Month | 149.92 miles | Days With Rain This Month | 3 |
| Year | 685.09 miles | Days With Rain This Year | 22 |

RSS Feed
Top of Page