Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 44.1 °F | 0.0 | 1.2 | N | 75% | 30.310 | 0.00 |
| 5 minutes ago | 42.7 °F | 0.0 | 0.0 | N | 82% | 30.311 | 0.00 |
| 10 minutes ago | 42.1 °F | 1.2 | 2.3 | N | 84% | 30.311 | 0.00 |
| 15 minutes ago | 41.6 °F | 0.0 | 1.2 | N | 86% | 30.309 | 0.00 |
| 20 minutes ago | 41.3 °F | 0.0 | 1.2 | NE | 87% | 30.309 | 0.00 |
| 30 minutes ago | 40.5 °F | 0.0 | 2.3 | NNW | 89% | 30.307 | 0.00 |
| 45 minutes ago | 39.2 °F | 0.0 | 0.0 | NNW | 90% | 30.306 | 0.00 |
| 60 minutes ago | 38.2 °F | 0.0 | 1.2 | NNW | 89% | 30.309 | 0.00 |
| 75 minutes ago | 37.2 °F | 0.0 | 0.0 | NNW | 89% | 30.302 | 0.00 |
| 90 minutes ago | 36.8 °F | 0.0 | 0.0 | NNW | 88% | 30.294 | 0.00 |
| 105 minutes ago | 36.6 °F | 0.0 | 0.0 | NNW | 87% | 30.293 | 0.00 |
| 120 minutes ago | 36.9 °F | 0.0 | 0.0 | NNW | 86% | 30.293 | 0.00 |
Records and Stats (Station Records Began November 2nd 2005)
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.2 at 9:24 AM | Max > 95 °F | 0 day(s) |
| Yest. | 49.5 at 1:00 PM | Max > 86 °F | 0 day(s) |
| Month | 76.6 °F on 2/1/2012 | Warmest day | 69.6F on: Feb 01 2012 |
| Year | 79.0 °F on 1/20/2012 | Warmest night | 63.5F on: Feb 03 2012 |
| Normal High | 60.9 °F | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.6 at 7:36 AM | Min < 32 °F | 0 day(s) |
| Yest. | 39.5 at 11:54 PM | Min < 23 °F | 0 day(s) |
| Month | 36.6 °F on 2/6/2012 | Coldest day | 46.6F on: Feb 05 2012 |
| Year | 23.5 °F on 1/3/2012 | Coldest night | 40.7F on: Feb 06 2012 |
| Normal Low | 38.2 °F | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.311 at 9:14 AM | Today | 36.6 at 7:36 AM |
| Yest. | 30.308 at 12:00 PM | Yest. | 39.5 at 11:54 PM |
| Month | 30.311 in. on 2/6/2012 | Month | 36.6 °F on 2/6/2012 |
| Year | 30.634 in. on 1/2/2012 | Year | 23.5 °F on 1/3/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.255 at 4:17 AM | Today | 44.2 at 9:24 AM |
| Yest. | 30.196 at 12:45 AM | Yest. | 49.4 at 1:01 PM |
| Month | 29.970 in. on 2/3/2012 | Month | 76.6 °F on 2/1/2012 |
| Year | 29.648 in. on 1/11/2012 | Year | 79.0 °F on 1/20/2012 |
Wind & Rain Data
| CURRENT | RAIN | ||
| Now | 0.1 NE | Rain Today | 0.00 in. |
| Gust | 1.0 NE | Rain Yesterday | 0.00 |
| Gust/hr | 3.0 mph NE | Rain Month | 0.19 in. |
| Rain Year | 3.37 in. | ||
| WIND GUST HIGHS | RAIN MEASURED | ||
| Today | 3.0 NE at 8:56 AM | Rain Last Hour | 0.00 in. |
| Yest. | 7.0 mph N at 9:33 AM | Rain Last 3 hrs | 0.00 in. |
| Month | 13.0 mph on 2/3/2012 | Rain Last 6 hrs | 0.00 in. |
| Year | 32.2 mph on 1/22/2012 | Rain Last 24 hrs | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 1.4 NE at 8:57 AM | Current Rain Rate | 0.00 in. |
| Yest. | 3.5 m at 12:50 AM | Max Per Min Last Hr | 0.00 in. |
| Month | 6.6 mph on 2/1/2012 | Max Per Hr Last 6 Hrs | 0.00 in. |
| Year | 17.1 mph on 1/25/2012 | Rain Last 24 Hrs | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 36.6 at 7:36 AM | Month Record | 0.18 in. on 2/3/2012 |
| Yest. | 39.5 at 11:54 PM | Year Record | 0.97 in. on 1/9/ 2012 |
| Month | 36.6 °F on 2/6/2012 | All-time Record | 5.63 in. on 5/13/2008 |
| Year | 23.5 °F on 1/3/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.19 miles | Days With No Rain | 1 |
| Month | 24.10 miles | Days With Rain This Month | 2 |
| Year | 588.75 miles | Days With Rain This Year | 9 |

RSS Feed
Top of Page