Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 7/11/2020 5:05 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | 116.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | 116.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | 117.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | 116.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 117.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 116.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 116.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 116.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 116.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | 115.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | 114.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | 73.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | 84.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | 117.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | --- | --- | 105.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | --- | --- | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.