|
This Afternoon ![]() Showers Likely Hi 86 °F |
Tonight![]() Chance Tstms Lo 75 °F |
Wednesday![]() Tstms Likely Hi 89 °F |
No severe weather watches or warnings for the Shreveport area |
Current Radar
|
Infrared Radar
|
| Updated: @ 07-Sep-2010 12:35pm - next update at 6:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 99 °F |
Average Temp This Month: 79.7 |
Year Rain: 21.42 in. |
Normal Year Rain: 24.07 in. |
Shreveport Rain Info
The months with the fewest days of rain are August and October, with August having the least average precipitation.
The months with the fewest days of rain are August and October, with August having the least average precipitation.





12:40








RSS Feed
Top of Page