|
This Afternoon ![]() Slight Chc Tstms Hi 96 °F |
Tonight![]() Slight Chc Tstms Lo 75 °F |
Saturday![]() Slight Chc Tstms Hi 97 °F |
Heat Advisory |
Current Radar
|
Infrared Radar
|
| Updated: @ 10-Sep-2010 3:20pm - next update at 6:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Clouds | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Wind Run | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - This Afternoon's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 2.75 - 12-APR-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Feels Like: 101 °F |
Average Temp This Month: 80.2 |
Year Rain: 21.46 in. |
Normal Year Rain: 24.07 in. |
Shreveport Weather Info
The summer months are consistently quite warm, with maximum temperatures exceeding 100 degrees about 6 days per year, exceeding 95 degrees about 32 days per year, and exceeding 90 degrees about 87 days per year.
The summer months are consistently quite warm, with maximum temperatures exceeding 100 degrees about 6 days per year, exceeding 95 degrees about 32 days per year, and exceeding 90 degrees about 87 days per year.





12:34








RSS Feed
Top of Page