Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 51.1 °F | 0.0 | 0.0 | NNW | 95% | 30.175 | 2.01 |
5 minutes ago | 51.2 °F | 0.0 | 0.0 | ENE | 95% | 30.172 | 2.00 |
10 minutes ago | 51.2 °F | 0.0 | 0.0 | ESE | 95% | 30.171 | 2.00 |
15 minutes ago | 51.1 °F | 0.0 | 1.2 | NE | 95% | 30.172 | 1.99 |
20 minutes ago | 51.2 °F | 1.2 | 3.5 | ENE | 95% | 30.172 | 1.99 |
30 minutes ago | 51.2 °F | 0.0 | 1.2 | SSW | 95% | 30.172 | 1.98 |
45 minutes ago | 51.3 °F | 1.2 | 3.5 | NW | 95% | 30.176 | 1.95 |
60 minutes ago | 51.4 °F | 2.3 | 2.3 | NNW | 95% | 30.167 | 1.87 |
75 minutes ago | 51.4 °F | 3.5 | 5.8 | NNW | 95% | 30.173 | 1.83 |
90 minutes ago | 51.5 °F | 1.2 | 3.5 | NNW | 95% | 30.171 | 1.80 |
105 minutes ago | 51.8 °F | 3.5 | 4.6 | NNW | 95% | 30.172 | 1.77 |
120 minutes ago | 51.9 °F | 0.0 | 0.0 | N | 95% | 30.163 | 1.76 |
Records and Stats (Station Records Began November 2nd 2005)
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.2 at 4:39 PM | Max > 95 °F | 0 day(s) |
Yest. | 72.6 at 12:00 AM | Max > 86 °F | 0 day(s) |
Month | 94.6 °F on 10/3/2018 | Warmest day | 84.9F on: Oct 03 2018 |
Year | 110.1 °F on 7/22/2018 | Warmest night | 77.0F on: Oct 05 2018 |
Normal High | 78.5 °F | ||
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.4 at 11:31 AM | Min < 32 °F | 0 day(s) |
Yest. | 53.0 at 11:37 PM | Min < 23 °F | 0 day(s) |
Month | 48.4 °F on 10/16/2018 | Coldest day | 50.1F on: Oct 16 2018 |
Year | 12.4 °F on 1/18/2018 | Coldest night | 53.3F on: Oct 16 2018 |
Normal Low | 57.5 °F | ||
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.227 at 10:20 AM | Today | 45.1 at 11:11 AM |
Yest. | 30.179 at 10:13 PM | Yest. | 53.0 at 11:37 PM |
Month | 30.227 in. on 10/16/2018 | Month | 45.1 °F on 10/16/2018 |
Year | 30.788 in. on 1/17/2018 | Year | 7.5 °F on 1/17/2018 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.085 at 3:20 PM | Today | 53.2 at 4:39 PM |
Yest. | 29.880 at 12:05 AM | Yest. | 72.6 at 12:00 AM |
Month | 29.654 in. on 10/9/2018 | Month | 106.7 °F on 10/4/2018 |
Year | 29.512 in. on 4/13/2018 | Year | 123.6 °F on 7/22/2018 |
Wind & Rain Data
CURRENT | RAIN | ||
Now | 0.0 NNW | Rain Today | 2.01 in. |
Gust | 0.0 NNW | Rain Yesterday | 0.39 |
Gust/hr | 11.0 mph NW | Rain Month | 3.81 in. |
Rain Year | 36.27 in. | ||
WIND GUST HIGHS | RAIN MEASURED | ||
Today | 17.3 NNW at 4:59 AM | Rain Last Hour | 0.14 in. |
Yest. | 18.0 mph NW at 8:56 AM | Rain Last 3 hrs | 0.27 in. |
Month | 22.0 mph on 10/9/2018 | Rain Last 6 hrs | 0.35 in. |
Year | 30.0 mph on 7/29/2018 | Rain Last 24 hrs | 0.54 in. |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 9.1 NNW at 7:29 PM | Current Rain Rate | 0.00 in. |
Yest. | 11.0 at 8:52 AM | Max Per Min Last Hr | 0.02 in. |
Month | 12.3 mph on 10/9/2018 | Max Per Hr Last 6 Hrs | 0.14 in. |
Year | 19.0 mph on 2/19/2018 | Rain Last 24 Hrs | 0.54 in. |
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 45.1 at 11:11 AM | Month Record | 2.01 in. on 10/16/2018 |
Yest. | 53.0 at 11:37 PM | Year Record | 3.57 in. on 2/21/ 2018 |
Month | 45.1 °F on 10/16/2018 | All-time Record | 5.63 in. on 5/13/2008 |
Year | 7.5 °F on 1/17/2018 | ||
WIND RUN | RAIN DAYS | ||
Today | 32.20 miles | Days With No Rain | 0 |
Month | 423.35 miles | Days With Rain This Month | 2 |
Year | 11564.55 miles | Days With Rain This Year | 92 |