| Earthquakes of magnitude 1.0 or greater within 400 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 20-Aug-2008 11:17am CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) SW of Hodges, AL | 2.6 | 357 mi (575 km) | Mon, 18-Aug-2008 7:47pm CDT | map |
| 4 mi ( 7 km) NW of Victoria, AR | 1.9 | 315 mi (507 km) | Mon, 18-Aug-2008 3:26am CDT | map |
| 4 mi ( 6 km) SSW of Tiptonville, TN | 1.6 | 364 mi (586 km) | Sat, 16-Aug-2008 11:57am CDT | map |
| 4 mi ( 6 km) ESE of Marston, MO | 1.9 | 371 mi (596 km) | Thu, 14-Aug-2008 8:01pm CDT | map |
| 4 mi ( 7 km) SSE of Pinhook, MO | 1.9 | 391 mi (630 km) | Wed, 13-Aug-2008 8:41pm CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS.

RSS Feed
Top of Page