| Earthquakes of magnitude 1.0 or greater within 400 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 09-Mar-2010 11:49pm CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 345 mi (555 km) | Tue, 09-Mar-2010 9:50pm CST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 224 mi (360 km) | Sun, 07-Mar-2010 8:40am CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 371 mi (597 km) | Fri, 05-Mar-2010 10:08pm CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 371 mi (597 km) | Fri, 05-Mar-2010 10:06pm CST | map |
| 2 mi ( 3 km) E of Sparks, OK | 3.1 | 280 mi (450 km) | Fri, 05-Mar-2010 2:35pm CST | map |
| 3 mi ( 4 km) SSE of Twin Groves, AR | 1.6 | 213 mi (343 km) | Fri, 05-Mar-2010 2:42am CST | map |
| 2 mi ( 3 km) E of East Prairie, MO | 1.7 | 393 mi (632 km) | Wed, 03-Mar-2010 1:42am CST | map |
7 earthquakes found. Click on location or map links for more details from the USGS.

RSS Feed
Top of Page