| Earthquakes of magnitude 1.0 or greater within 400 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 13-Mar-2010 1:50am CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 7 mi ( 11 km) NNW of Dyersburg, TN | 1.5 | 358 mi (576 km) | Fri, 12-Mar-2010 4:38pm CST | map |
| 9 mi ( 15 km) S of Calumet, OK | 3.4 | 325 mi (523 km) | Thu, 11-Mar-2010 5:57pm CST | map |
| 2 mi ( 3 km) E of Manila, AR | 1.6 | 317 mi (511 km) | Wed, 10-Mar-2010 3:19pm CST | map |
| 3 mi ( 5 km) ESE of Sparks, OK | 3.1 | 278 mi (448 km) | Wed, 10-Mar-2010 12:04am CST | map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 345 mi (555 km) | Tue, 09-Mar-2010 9:50pm CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.2 | 362 mi (583 km) | Tue, 09-Mar-2010 6:33pm CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.3 | 362 mi (583 km) | Tue, 09-Mar-2010 6:31pm CST | map |
| 4 mi ( 6 km) ESE of Ridgely, TN | 1.2 | 362 mi (583 km) | Tue, 09-Mar-2010 6:28pm CST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 224 mi (360 km) | Sun, 07-Mar-2010 8:40am CST | map |
9 earthquakes found. Click on location or map links for more details from the USGS.

RSS Feed
Top of Page