| Earthquakes of magnitude 1.0 or greater within 400 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 29-Jul-2010 8:08pm CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) ENE of Guy, AR | 1.6 | 219 mi (352 km) | Wed, 28-Jul-2010 3:24pm CDT | map |
| 3 mi ( 5 km) NE of Guy, AR | 1.2 | 220 mi (354 km) | Wed, 28-Jul-2010 8:09am CDT | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 294 mi (474 km) | Sun, 25-Jul-2010 10:59pm CDT | map |
| 3 mi ( 4 km) S of Rose Bud, AR | 1.9 | 221 mi (356 km) | Sun, 25-Jul-2010 8:38am CDT | map |
| 6 mi ( 9 km) SSE of Quitman, AR | 1.9 | 219 mi (353 km) | Sat, 24-Jul-2010 3:43am CDT | map |
| 5 mi ( 8 km) SE of Marston, MO | 1.3 | 369 mi (595 km) | Sat, 24-Jul-2010 1:33am CDT | map |
| 3 mi ( 5 km) NE of Guy, AR | 1.4 | 221 mi (355 km) | Sat, 24-Jul-2010 12:51am CDT | map |
| 3 mi ( 5 km) NE of Guy, AR | 2.0 | 221 mi (355 km) | Thu, 22-Jul-2010 8:05pm CDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS.

RSS Feed
Top of Page