SoHiWeather Station All-Time Weather Records
Record Keeping started in Nov. 2005
Temperature Records |
|
Record High Temperature | 110.7 F on 8-2-2011 |
Record Low Temperature | 15.1 F on 1-7-2014 |
Warmest Night (6pm - 6am) | 93.4F on: Aug 04 2011 |
Warmest Day (6am - 6pm) | 108.0 F on: Aug 03 2011 |
Coldest Night (6pm - 6am) | 17.8F on: Jan 07 2014 |
Coldest Day (6pm - 6am) | 24.1F on: Feb 01 2011 |
Wind Records |
|
Record High Wind Gust | 255.3 mph on 10-11-2010 |
Record High Average Speed | 157.6 mph on 10-11-2010 |
Record Low Windchill | 8.6 F on 1-6-2014 |
Rain Records |
|
Record Daily Rain | 6.24 Inches on 3-9-2016 |
Record Rain Rate | in/min on -- |
Record Consecutive Days No Rain | days on -- |
Record Consecutive Days With Rain | 13 days on 3-28-2020 |
Humidity / Dewpoint Records |
|
Record High Dewpoint | 100.0 F on 9-4-2012 |
Record Low Dewpoint | -2.4 F on 1-28-2014 |
Record High Humidity | 99 % on 1-17-2011 |
Record Low Humidity | 13 % on 2-21-2014 |
Barometer Records |
|
Record High Barometer | 30.850 " on 1-7-2015 |
Record Low Barometer | 29.332 " on 4-26-2011 |
Heat Index Records |
|
Record High Heat Index | 128.7 F on 9-4-2012 |